| Year | |||
|---|---|---|---|
| Voluntarily Causing Simple Hurt | 2,92,772 | 3,08,238 | 3,25,028 |
| Voluntarily causing hurt by Dangerous weapons or means | 1,73,118 | 1,77,933 | 1,80,866 |
| Voluntarily Causing hurt/Force to deter public servant from his duty | 14,680 | 13,969 | 13,488 |
| Causing Hurt by act endangering life/safety of others | 7,401 | 10,160 | 8,408 |
| Other Simple Hurt | 7,638 | 8,492 | 9,389 |
| Voluntarily causing grievous hurt | 64,312 | 84,975 | 72,278 |
| Voluntarily causing grievous hurt by dangerous weapons or means | 20,292 | 19,163 | 21,579 |
| Acid Attack | 176 | 202 | 207 |
| Attempt to Acid Attack | 73 | 71 | 65 |
| Voluntarily Causing Grievous hurt/Force to deter public servant from his duty | 1,677 | 1,009 | 1,166 |
| Causing Grevious Hurt by act endangering life/safety of others | 2,627 | 2,748 | 3,691 |
| Other Grevious Hurt | 1,008 | 716 | 602 |
Signup to get access to our market reports and insights.